Home>Products>Cylindrical roller bearings>Toyana NCF3026 V cylindrical roller bearings

Toyana NCF3026 V cylindrical roller bearings
Offer High Quality Brand 223.838 mm A2 Toyana NCF3026 V cylindrical roller bearings .Contact Us NTN Bearing Manufacturing Online to Get Best 66.675 mm H2 Quote. 139.7 mm da
- Toyana
NCF3026 V
- 223.838 mm
- 66.675 mm
- 139.7 mm
- 336.55 mm
- 33.337 mm
- 4 x 3/4-10 UNC
- 2 x LOR 131
- 95.25 mm
-
NTN Bearing Manufacturing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana NCF3026 V cylindrical roller bearingsSpecifications
A2: | 223.838 mm | H2: | 66.675 mm | da: | 139.7 mm |
H: | 336.55 mm | R2: | 33.337 mm | Cap bolt: | 4 x 3/4-10 UNC |
Labyrinth ring: | 2 x LOR 131 | J1: | 95.25 mm | Da: | 289.999 mm |
ba: | 82.55 mm |
Toyana NCF3026 V cylindrical roller bearingsProduct description
Toyana NCF3026 V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 24780/24720 |
Dimensione (mm) | 41.275x76.2x22.225 |
Marchio | NSK |
Diametro del foro (mm) | 41,275 |
Diametro esterno (mm) | 76,2 |
Larghezza (mm) | 22,225 |
d | 41,275 mm |
D | 76,2 mm |
T | 22,225 mm |
B | 23,02 mm |
C | 17,462 mm |
ra1 max. | 0,8 mm |
a | 17 mm |
r min. | 3,5 mm |
r1 min. | 0,8 mm |
Da | 68 mm |
db | 47,5 mm |
ra max. | 3,5 mm |
da | 53 mm |
Db | 72 mm |
Peso | 0,429 Kg |
Carico dinamico di base (C) | 66 kN |
Carico statico di base (C0) | 82 kN |
(Grease) Velocità di lubrificazione | 4800 r/min |
(Olio) Velocità di lubrificazione | 6700 r/min |
Fattore di calcolo (e) | 0,39 |
Fattore di calcolo (Y0) | 0,84 |
LangID | 1 |
ALP23 | 0 |
esterno r | 0.8 |
ALP22 | 18 |
D_ | 76.2 |
ALP21 | 29 |
SHOG_yobi | 24780R/24720R |
RAr | 138.739 |
r interno | 3.5 |
GRS rpm | 4800 |
D_b | 72 |
D_a | 68 |
DE_ | 65.495 |
SLR | 16 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 1 |
ALPHA_ | 14.65 |
SDM_ | 58.004 |
DA1 | 8.877 |
DA2 | 7.857 |
hidYobi | 24780/24720 |
Y1 | 1.5 |
B_ | 23.02 |
Numero di giri dell'olio | 6700 |
Tavolo nascosto | ecat_NSTPRI |
Y0 | 0.84 |
ra interno | 3.5 |
rb esterno | 0.8 |
C0 | 82 |
CUP | 0.15 |
e | 0.39 |
DA_ | 8.37 |
BET21 | 3 |
BET22 | 40 |
BET23 | 0 |
Z_ | 18 |
C_ | 17.462 |
yobi | 24780/24720 |
KBRG | 3161 |
CONE | 0.279 |
DI_ | 49.757 |
Toyana NCF3026 V cylindrical roller bearings Cad Models
Contact Us

- NTN Bearing Manufacturing
- Address3438 Levy Street, St-Laurent, Quebec, H4R 2N8, Canada
- Phone(Working Time)409-782-6236
- Fax
Related News
How do you change the rear wheel bearing on a classic mini? |
How do you know if your wheel bearing is aligned? |
How do you pull a bearing? |
Product Categories
- Ball bearings units
- Bearing spherical bearings
- Complex bearings
- Cylindrical roller bearings
- Impulse ball bearings
- Linear bearings
- Needle bearings
- Rigid ball bearings
- Roller bearings
- Rolling of recorded rolls
- Self-aligned ball bearings
- Simple bearings
- Wheel bearings
- TIMKEN bearing
- Axk 2035 Bearing
- Bearing Nu 220
- Nu 202 Bearing
- 30204 Bearing SKF
New Products
90 mm x 140 mm x 67 mm IKO NAS 5018UUNR cylindrical roller bearings
60,000 mm x 110,000 mm x 22,000 mm NTN NJK212 cylindrical roller bearings
160 mm x 220 mm x 60 mm KOYO NNU4932 cylindrical roller bearings
Toyana NAO20x37x16 cylindrical roller bearings
139,7 mm x 317,5 mm x 93,662 mm NSK HH234031/HH234018 cylindrical roller bearings